2012 RatesAll prices in Euro, per week. |
Sunnybank House |
Sunnybank Lodge |
Sunnybank Cottage |
Seaside Cottage |
| Low Season | ||||
|---|---|---|---|---|
| 05/01/2012 to 31/03/2012 | 3500 | 950 | 800 | 950 |
| Easter | ||||
| 31/03/2012 to 14/04/2012 | 4500 | 1400 | 1200 | 1400 |
| Mid-High season | ||||
| 14/04/2012 to 30/06/2012 | 4500 | 1400 | 950 | 1250 |
| 30/06/2012 to 25/08/2012 | 6000 | 1800 | 1500 | 1800 |
| 25/08/2012 to 03/11/2012 | 4500 | 1400 | 950 | 1250 |
| Autumn / Winter | ||||
| 03/11/2012 to 21/12/2012 | 3500 | 1000 | 800 | 1000 |
| Christmas | ||||
| 21/12/2012 to 28/12/2012 | 5000 | 1500 | 1200 | 1500 |
| New Year | ||||
| 28/12/2012 to 04/01/2013 | 5000 | 1500 | 1200 | 1500 |
| Bank Holiday Weekends | 2500 | 900 | 700 | 900 |
|
Short breaks (up to 4 nts)October – Mar. April, May & Sept. (subject to avail.) |
2250
3000 |
750
750 |
600
600 |
750
750 |
Please also see our Special Offers!
Rates are fully inclusive except for utilities i.e. oil & electricity, which are metered separately and charged at national domestic rates at the time. Please see our full terms of rental and cancellation policies.