Connemara Rentals Self-Catering Weekly Rates
2010 RatesAll prices in Euro. |
Sunnybank House Check availability |
Sunnybank Lodge Check availability |
Sunnybank Cottage Check availability |
Seaside Cottage Check availability |
| 03/01/2010 to 27/03/2010 | 2800 | 900 | 750 | 900 |
| Easter | ||||
| 27/03/2010 to 10/04/2010 | 3800 | 1250 | 900 | 1250 |
| 10/04/2010 to 22/05/2010 | 2800 | 1250 | 750 | 900 |
| May Bank Holiday | ||||
| 30/04/2010 to 03/05/2010 | 2500 | 900 | 700 | 900 |
| Mid-High season | ||||
| 22/05/2010 to 03/07/2010 | 3800 | 1400 | 900 | 1250 |
| 03/07/2010 to 28/08/2010 | 5500 | 1800 | 1250 | 1800 |
| 28/08/2010 to 25/09/2010 | 3800 | 1400 | 900 | 1250 |
| 25/09/2010 to 23/10/2010 | 2800 | 900 | 750 | 900 |
| October Bank Holiday | ||||
| 23/10/2010 to 30/10/2010 | 3500 | 1250 | 900 | 1250 |
| 30/10/2010 to 21/12/2010 | 2800 | 900 | 750 | 900 |
| Christmas | ||||
| 21/12/2010 to 28/12/2010 | 4000 | 1250 | 900 | 1250 |
| New Year | ||||
| 28/12/2009 to 04/01/2010 | 5700 | 1850 | 1250 | 1600 |
| 28/12/2010 to 03/01/2011 | 5000 | 1600 | 1250 | 1600 |
| Off season short stays (forĀ 2/3/4 nights) |
2000 | 750 | 600 | 750 |
Rates do not includes utilities such as oil, gas & electricity, which are metered separately. Please see our full terms of rental and cancellation policies.



