Sunnybank House Accommodation Plan
Main Floor
| Master Bedroom: | 1 Super-Kingsize bed (6' 6"), can be split into 2 singles |
| Next to Master Bedroom: | 1 double (4' 6"), 1 single bed (3' 3") |
| Bedroom 1: | 1 Kingsize bed (5 ft) |
First Floor
| Bedroom 2: | 1 Kingsize bed (5 ft) |
| Bedroom 3: | 1 Kingsize bed (5 ft) |
| Bedroom 4: | 1 Kingsize bed (5 ft) |
| Bedroom 7: | 1 Double bed (4' 6") |
| Bedroom 8: | 1 Double bed (4' 6") |
| Bedroom 9: | 1 Double bed (4' 6") |
| Bedroom 10: | 1 Double, 1 Single bed (4' 6" and 3' 3") |
| Bedroom 11: | 1 Kingsize bed (can be split into 2 Singles) (6' 6") |
- ALL BEDROOMS ARE ENSUITE
- MEASUREMENTS ARE IN FEET AND INCHES



